logo

micpricesThere are 20 microphones with an average price of $208. Explore types like XLR or USB, suitable for acoustic guitar or home recording, and weighing between 90g to 630g

PriceConnectorWeightSens. (dB)Sens. (mV/Pa)ImpedanceFrequencyAffiliate Link
$199XLR20 - 20000 Hz
$25XLR260 g310 Ω40 - 15000 Hz
$79.97XLR336 g50 Ω20 - 20000 Hz
$399.95XLR-38.42 dB12 mV/Pa200 Ω20 - 20000 Hz
$229453 g-34.99 dB17.8 mV/Pa20 - 20000 Hz
$365.06XLR455 g-30.9 dB28.5 mV/Pa50 Ω20 - 20000 Hz
$349XLR124 g250 Ω20 - 20000 Hz
$519XLR145 g-52.04 dB2.5 mV/Pa20 - 20000 Hz
$129.99USB325 g-40 dB10 mV/Pa20 - 20000 Hz
$399XLR230 g-45.04 dB5.6 mV/Pa150 Ω20 - 20000 Hz
$129XLR525 g-34.89 dB18 mV/Pa200 Ω20 - 20000 Hz
$79.99USB630 g-46.94 dB4.5 mV/Pa20 - 20000 Hz
$299XLR485 g-32.04 dB25 mV/Pa20 - 20000 Hz
$59XLR90 g1000 Ω20 - 20000 Hz
$149.95XLR520 g-33.15 dB22 mV/Pa120 Ω30 - 20000 Hz
$249XLR143 g100 Ω40 - 18000 Hz
$72.23USB573 g-45 dB5.62 mV/Pa2200 Ω20 - 20000 Hz
$99.99XLR336 g50 Ω20 - 20000 Hz
$99.95XLR544 g-36.48 dB15 mV/Pa200 Ω30 - 20000 Hz
$219XLR440 g100 Ω20 - 20000 Hz

Latest update was on 2024-12-14. As a participant in the Amazon Associate program, I receive earnings from eligible purchases. The accuracy of product prices and availability is as per the date/time specified and may vary. Any information regarding price and availability shown at the point of purchase will be relevant to the product purchase. SOME MATERIAL PRESENT ON THIS WEBSITE IS SOURCED FROM AMAZON SERVICES LLC. THIS MATERIAL IS PROVIDED 'AS IS' AND CAN BE ALTERED OR WITHDRAWN AT ANY MOMENT. All remaining content is under the copyright of Legitimate Data Company, LLC. All rights are reserved.