logo

micpricesThere are 26 microphones with an average price of $80. Explore types like XLR or Jack 3.5mm or Mini XLR, suitable for singing or voice, and weighing between 38g to 615g

PriceConnectorWeightSens. (dB)Sens. (mV/Pa)ImpedanceFrequencyAffiliate Link
$88.27XLR-75 dB0.18 mV/Pa600 Ω80 - 12000 Hz
$31.4Jack 3.5mm38 g1100 Ω70 - 15000 Hz
$99.99440 g600 Ω50 - 15000 Hz
$44XLR337 g600 Ω80 - 12000 Hz
$112.12Mini XLR44 g-54.89 dB1.8 mV/Pa1500 Ω100 - 18000 Hz
$99XLR255 g600 Ω50 - 18000 Hz
$107.1XLR255 g600 Ω50 - 18000 Hz
$61.31XLR-22.97 dB71 mV/Pa600 Ω50 - 16000 Hz
$118400 g1800 Ω50 - 17000 Hz
$33.07XLR217 g-52 dB2.51 mV/Pa600 Ω70 - 16000 Hz
$68600 Ω60 - 15000 Hz
$149USB C, Jack 3.5mm615 g-53 dB2.24 mV/Pa600 Ω80 - 16000 Hz
$26.03XLR-54 dB2 mV/Pa600 Ω80 - 15000 Hz
$36.68XLR-53 dB2.24 mV/Pa600 Ω60 - 15000 Hz
$259Mini XLR110 g800 Ω50 - 18000 Hz
$85.1XLR308 g-50.17 dB3.1 mV/Pa600 Ω50 - 15000 Hz
$119.99XLR343 g600 Ω60 - 14000 Hz
$99XLR615 g-53 dB2.24 mV/Pa600 Ω80 - 16000 Hz
$18.18Jack 3.5mm68 g-30 dB31.62 mV/Pa1000 Ω65 - 18000 Hz
$45XLR230 g600 Ω80 - 15000 Hz
$8960 g600 Ω200 - 18000 Hz
$49XLR-54 dB2 mV/Pa600 Ω60 - 14000 Hz
$36XLR-54 dB2 mV/Pa600 Ω50 - 15000 Hz
$76.24190 g1000 Ω100 - 16000 Hz
$86.27XLR600 Ω60 - 16000 Hz
$45XLR140 g-54 dB2 mV/Pa600 Ω50 - 18000 Hz

Latest update was on 2024-09-13. As a participant in the Amazon Associate program, I receive earnings from eligible purchases. The accuracy of product prices and availability is as per the date/time specified and may vary. Any information regarding price and availability shown at the point of purchase will be relevant to the product purchase. SOME MATERIAL PRESENT ON THIS WEBSITE IS SOURCED FROM AMAZON SERVICES LLC. THIS MATERIAL IS PROVIDED 'AS IS' AND CAN BE ALTERED OR WITHDRAWN AT ANY MOMENT. All remaining content is under the copyright of Legitimate Data Company, LLC. All rights are reserved.