⭐️ 3.1 | Best Budget Microphones | 355 | €56 | 181g | 57% | 4% | Rode, Cherry, JLab |
⭐️ 3.5 | Best Affordable Microphones | 172 | €141 | 266g | 77% | 6% | Rode, Audio-Technica |
⭐️ 3.3 | Best Premium Microphones | 130 | €425 | 315g | 52% | 1% | Rode, Warm Audio, Universal Audio |
⭐️ 3.2 | Best USB Microphones | 107 | €94 | 294g | 59% | 7% | JLab, Rode |
⭐️ 3.1 | Best Jack 3.5mm Microphones | 116 | €84 | 254g | 51% | 3% | Rode, HyperX, Zalman |
⭐️ 3.4 | Best XLR Microphones | 266 | €222 | 287g | 66% | 3% | Rode, Warm Audio, Audio-Technica |
⭐️ 3.2 | Best USB C Microphones | 49 | €111 | 442g | 82% | 6% | Rode, Cherry, Mackie |
⭐️ 3.7 | Best Micro USB Microphones | 12 | €171 | 330g | 100% | 8% | HyperX, Apogee, IK Multimedia |
⭐️ 2.9 | Best USB B Microphones | 8 | €100 | 216g | 25% | 13% | Img, FIFINE |
⭐️ 3.3 | Best Microphones For vlogging | 91 | €98 | 280g | 59% | 10% | Rode, HyperX, JLab |
⭐️ 2.9 | Best Microphones For videoconference | 35 | €74 | 321g | 60% | 6% | JLab, Elgato, Mackie |
⭐️ 3.3 | Best Microphones For streaming | 139 | €106 | 359g | 70% | 12% | Rode, HyperX |
⭐️ 3.2 | Best Microphones For voice | 228 | €137 | 271g | 61% | 5% | Rode, HyperX |
⭐️ 3.1 | Best Microphones For skype | 39 | €67 | 225g | 54% | 5% | JLab, Zalman, Elgato |
⭐️ 3.3 | Best Microphones For podcast | 165 | €140 | 356g | 64% | 8% | Rode, HyperX |
⭐️ 3.5 | Best Microphones For home recording | 212 | €198 | 371g | 66% | 7% | Rode, Warm Audio |
⭐️ 3.2 | Best Microphones For computer | 198 | €92 | 314g | 61% | 8% | Rode, HyperX |
⭐️ 3.4 | Best Microphones For singing | 218 | €184 | 319g | 63% | 3% | Rode, Warm Audio, Audio-Technica |
⭐️ 3.4 | Best Microphones For recording studio | 136 | €282 | 398g | 66% | 4% | Rode, Warm Audio |
⭐️ 2.8 | Best Microphones For interview | 41 | €119 | 255g | 49% | 12% | Rode, JLab, Walimex Pro |
⭐️ 3.5 | Best Microphones For electric guitar | 42 | €313 | 343g | 74% | 10% | Rode, Logitech for Creators |
⭐️ 3.5 | Best Microphones For wind instruments | 43 | €300 | 256g | 77% | 7% | AKG, Electro-Voice |
⭐️ 3.8 | Best Microphones For plucked string instruments | 19 | €289 | 173g | 68% | 5% | AKG, Prodipe |
⭐️ 3.5 | Best Microphones For live | 94 | €173 | 172g | 70% | 3% | Audio-Technica, Rode |
⭐️ 3.5 | Best Microphones For scene | 94 | €173 | 172g | 70% | 3% | Audio-Technica, Rode |
⭐️ 3.3 | Best Microphones For presentation | 36 | €125 | 88g | 61% | 3% | Rode, Electro-Voice, Olympus |
⭐️ 3.3 | Best Microphones For meeting | 26 | €103 | 221g | 50% | 8% | Rode, Monacor, Tascam |
⭐️ 3.3 | Best Microphones For conference | 26 | €103 | 221g | 50% | 8% | Rode, Monacor, Tascam |
⭐️ 3.1 | Best Microphones For instruments | 57 | €177 | 253g | 60% | 2% | Shure, Behringer |
⭐️ 3.2 | Best Microphones For gamer | 33 | €79 | 329g | 64% | 6% | HyperX, PreSonus |
⭐️ 3.8 | Best Microphones For acoustic bass | 6 | €334 | 282g | 83% | 17% | Rode, TIE, Audio-Technica |
⭐️ 3.7 | Best Microphones For acoustic guitar | 38 | €241 | 246g | 66% | 3% | Rode, Samson, Behringer |
⭐️ 3.6 | Best Microphones For percussions | 32 | €300 | 181g | 72% | 3% | beyerdynamic, Prodipe, Shure |
⭐️ 3.3 | Best Microphones For drums | 55 | €285 | 225g | 71% | 4% | Samson, AUDIX |
⭐️ 3.0 | Light Microphones | 99 | €125 | 62g | 59% | 2% | Rode, Behringer, V-MODA |
⭐️ 3.3 | Standard Microphones | 303 | €176 | 403g | 68% | 5% | Rode, Audio-Technica, HyperX |
⭐️ 3.2 | Low Output Sensitivity Microphones | 140 | €132 | 278g | 69% | 5% | Shure, V-MODA |
⭐️ 3.3 | Moderate Output Sensitivity Microphones | 117 | €208 | 333g | 61% | 3% | Rode, Warm Audio, HyperX |
⭐️ 3.2 | High Output Sensitivity Microphones | 29 | €194 | 279g | 52% | 7% | SE ELECTRONICS, Elgato, Walimex Pro |
⭐️ 3.4 | Low Impedance Microphones | 209 | €219 | 330g | 68% | 3% | Rode, Warm Audio |
⭐️ 3.2 | Medium Impedance Microphones | 61 | €101 | 193g | 59% | 2% | SE ELECTRONICS, Stagg, Olympus |
⭐️ 3.0 | High Impedance Microphones | 31 | €80 | 99g | 52% | 3% | Rode, Zalman, V-MODA |
⭐️ 3.4 | Extended Low End Frequency Range Microphones | 284 | €204 | 306g | 67% | 4% | Rode, Warm Audio |
⭐️ 3.4 | Crisp Highs Frequency Range Microphones | 242 | €219 | 327g | 71% | 5% | Rode, Warm Audio |
⭐️ 3.1 | Balanced Frequency Range Microphones | 167 | €76 | 240g | 56% | 4% | Samson, Shure, Rode |
⭐️ 3.2 | Compact Disc Sample Rate Microphones | 10 | €55 | 5g | 70% | 20% | Behringer, Razer, Samson |
⭐️ 3.5 | Professional Sample Rate Microphones | 49 | €129 | 464g | 65% | 8% | HyperX, Elgato |
⭐️ 3.2 | High Resolution Sample Rate Microphones | 17 | €122 | 485g | 76% | 18% | JLab, Mackie, N Neat Microphones |
⭐️ 3.2 | Electret condenser Microphones | 131 | €125 | 188g | 69% | 2% | Audio-Technica, HyperX, Elgato |
⭐️ 3.4 | True condenser Microphones | 217 | €177 | 269g | 64% | 5% | Rode, Warm Audio |
⭐️ 3.4 | Dynamic Microphones | 134 | €135 | 271g | 64% | 5% | Samson, Shure, SE ELECTRONICS |
⭐️ 3.1 | Budget USB Microphones | 71 | €57 | 214g | 52% | 7% | JLab, M-Audio, Speedlink |
⭐️ 2.9 | Budget Jack 3.5mm Microphones | 87 | €43 | 172g | 40% | 1% | Rode, Zalman, V-MODA |
⭐️ 3.3 | Budget XLR Microphones | 111 | €62 | 211g | 69% | 2% | Samson, Behringer |
⭐️ 3.3 | Budget USB C Microphones | 28 | €61 | 451g | 82% | 7% | Cherry, N Neat Microphones |
⭐️ 2.6 | Budget USB B Microphones | 5 | €78 | 168g | 40% | 20% | Img, FIFINE |
⭐️ 3.6 | Affordable USB Microphones | 28 | €137 | 325g | 79% | 11% | Rode, Shure |
⭐️ 3.6 | Affordable Jack 3.5mm Microphones | 18 | €143 | 384g | 94% | 11% | HyperX, Rode, Elgato |
⭐️ 3.7 | Affordable XLR Microphones | 66 | €145 | 294g | 77% | 6% | Rode, Audio-Technica, SE ELECTRONICS |
⭐️ 3.1 | Affordable USB C Microphones | 16 | €150 | 470g | 81% | 6% | Rode, Mackie, PreSonus |
⭐️ 3.6 | Affordable Micro USB Microphones | 5 | €153 | 470g | 100% | 20% | HyperX, IK Multimedia, Apogee |
⭐️ 3.3 | Premium XLR Microphones | 89 | €478 | 375g | 54% | 1% | Rode, Warm Audio, Universal Audio |
⭐️ 3.3 | Best Budget Microphones For vlogging | 59 | €62 | 167g | 56% | 10% | Rode, JLab |
⭐️ 2.9 | Best Budget Microphones For videoconference | 24 | €45 | 267g | 46% | 4% | JLab, Cherry |
⭐️ 3.3 | Best Budget Microphones For streaming | 82 | €64 | 231g | 66% | 13% | Rode, Cherry, JLab |
⭐️ 3.1 | Best Budget Microphones For voice | 126 | €56 | 218g | 56% | 5% | Rode, JLab, Samson |
⭐️ 2.7 | Best Budget Microphones For skype | 28 | €41 | 131g | 39% | 4% | JLab, Zalman, uRage |
⭐️ 3.1 | Best Budget Microphones For podcast | 90 | €61 | 245g | 58% | 8% | Rode, JLab, N Neat Microphones |
⭐️ 3.2 | Best Budget Microphones For home recording | 87 | €65 | 273g | 62% | 6% | Behringer, M-Audio |
⭐️ 3.1 | Best Budget Microphones For computer | 130 | €54 | 241g | 54% | 7% | Cherry, JLab, Zalman |
⭐️ 3.2 | Best Budget Microphones For singing | 103 | €58 | 286g | 59% | 2% | Samson, Shure |
⭐️ 3.1 | Best Budget Microphones For recording studio | 41 | €72 | 341g | 76% | 5% | Behringer, M-Audio |
⭐️ 2.8 | Best Budget Microphones For interview | 26 | €48 | 253g | 35% | 15% | Rode, JLab, Walimex Pro |
⭐️ 3.2 | Best Budget Microphones For presentation | 22 | €52 | 26g | 50% | 5% | Rode, Olympus, Monacor |
⭐️ 3.3 | Best Budget Microphones For meeting | 17 | €54 | 219g | 41% | 12% | Rode, Monacor |
⭐️ 3.3 | Best Budget Microphones For conference | 17 | €54 | 219g | 41% | 12% | Rode, Monacor |
⭐️ 3.3 | Best Budget Microphones For gamer | 25 | €52 | 239g | 56% | 8% | Trust, Razer |
⭐️ 3.4 | Best Budget Microphones For acoustic guitar | 14 | €67 | 198g | 71% | 7% | Samson, Behringer |
⭐️ 3.4 | Best Affordable Microphones For vlogging | 26 | €139 | 417g | 65% | 12% | Rode, HyperX, Elgato |
⭐️ 3.1 | Best Affordable Microphones For videoconference | 11 | €136 | 441g | 91% | 9% | Elgato, Mackie, Tascam |
⭐️ 3.4 | Best Affordable Microphones For streaming | 45 | €134 | 504g | 78% | 13% | Rode, HyperX |
⭐️ 3.4 | Best Affordable Microphones For voice | 62 | €134 | 312g | 79% | 8% | Rode, HyperX |
⭐️ 3.9 | Best Affordable Microphones For skype | 11 | €134 | 465g | 91% | 9% | Elgato, Mackie |
⭐️ 3.5 | Best Affordable Microphones For podcast | 50 | €137 | 456g | 78% | 14% | Rode, HyperX |
⭐️ 3.7 | Best Affordable Microphones For home recording | 68 | €137 | 421g | 81% | 13% | Rode, HyperX |
⭐️ 3.5 | Best Affordable Microphones For computer | 54 | €139 | 402g | 78% | 11% | Rode, HyperX |
⭐️ 3.6 | Best Affordable Microphones For singing | 57 | €137 | 313g | 75% | 5% | Rode, Audio-Technica, Shure |
⭐️ 3.8 | Best Affordable Microphones For recording studio | 37 | €140 | 396g | 81% | 11% | Rode, SE ELECTRONICS |
⭐️ 3.1 | Best Affordable Microphones For interview | 8 | €137 | 233g | 88% | 13% | Rode, Elgato, OM SYSTEM |
⭐️ 3.7 | Best Affordable Microphones For electric guitar | 12 | €141 | 357g | 92% | 25% | SE ELECTRONICS, Shure |
⭐️ 3.5 | Best Affordable Microphones For wind instruments | 17 | €142 | 218g | 94% | 18% | Shure, LD Systems |
⭐️ 4.0 | Best Affordable Microphones For plucked string instruments | 5 | €129 | 168g | 80% | 20% | AKG, Shure |
⭐️ 3.5 | Best Affordable Microphones For live | 36 | €149 | 215g | 75% | 8% | Audio-Technica, Shure |
⭐️ 3.5 | Best Affordable Microphones For scene | 36 | €149 | 215g | 75% | 8% | Audio-Technica, Shure |
⭐️ 3.3 | Best Affordable Microphones For instruments | 12 | €148 | 290g | 67% | 8% | Shure, Audio-Technica |
⭐️ 3.6 | Best Affordable Microphones For percussions | 12 | €144 | 153g | 83% | 8% | beyerdynamic, Shure, LD Systems |
⭐️ 3.6 | Best Affordable Microphones For drums | 16 | €149 | 178g | 88% | 6% | beyerdynamic, Shure |
⭐️ 3.4 | Best Premium Microphones For voice | 40 | €399 | 372g | 53% | 3% | Shure, Electro-Voice |
⭐️ 3.5 | Best Premium Microphones For singing | 58 | €454 | 384g | 59% | 2% | Rode, Warm Audio, Apogee |
⭐️ 3.1 | Best Premium Microphones For electric guitar | 20 | €534 | 428g | 55% | 5% | Rode, Logitech for Creators |
⭐️ 4.0 | Best Premium Microphones For acoustic bass | 4 | €441 | 424g | 75% | 25% | Audio-Technica, Shure, beyerdynamic |
⭐️ 3.1 | Best Premium Microphones For drums | 28 | €442 | 278g | 61% | 4% | AUDIX, Prodipe |
⭐️ 2.7 | Budget Light Microphones | 55 | €49 | 54g | 49% | 4% | Rode, Behringer, V-MODA |
⭐️ 3.3 | Budget Standard Microphones | 142 | €59 | 371g | 65% | 3% | Cherry, JLab, Samson |
⭐️ 3.6 | Affordable Standard Microphones | 92 | €141 | 429g | 77% | 11% | Rode, Audio-Technica, HyperX |
⭐️ 3.2 | Premium Standard Microphones | 69 | €461 | 435g | 59% | 1% | Rode, Universal Audio, AKG |
⭐️ 3.1 | Budget Low Output Sensitivity Microphones | 67 | €58 | 242g | 61% | 1% | Shure, V-MODA, M-Audio |
⭐️ 3.1 | Budget Moderate Output Sensitivity Microphones | 55 | €69 | 200g | 65% | 5% | Speedlink, Samson, N Neat Microphones |
⭐️ 2.8 | Budget High Output Sensitivity Microphones | 15 | €49 | 314g | 40% | 7% | Walimex Pro, Prodipe |
⭐️ 3.3 | Affordable Low Output Sensitivity Microphones | 51 | €139 | 348g | 84% | 10% | Shure, PreSonus |
⭐️ 3.7 | Affordable Moderate Output Sensitivity Microphones | 31 | €133 | 353g | 68% | 3% | HyperX, PreSonus, Mackie |
⭐️ 3.6 | Affordable High Output Sensitivity Microphones | 8 | €141 | 324g | 75% | 13% | SE ELECTRONICS, Elgato, Prodipe |
⭐️ 3.4 | Premium Low Output Sensitivity Microphones | 22 | €341 | 227g | 59% | 5% | AUDIX, Prodipe |
⭐️ 3.3 | Budget Low Impedance Microphones | 80 | €70 | 306g | 74% | 4% | Samson, Behringer, M-Audio |
⭐️ 2.9 | Budget High Impedance Microphones | 23 | €49 | 133g | 35% | 4% | Rode, Zalman, V-MODA |
⭐️ 3.6 | Affordable Low Impedance Microphones | 61 | €143 | 303g | 77% | 5% | Audio-Technica, Samson |
⭐️ 3.4 | Affordable Medium Impedance Microphones | 10 | €148 | 361g | 70% | 10% | SE ELECTRONICS, Elgato |
⭐️ 3.4 | Premium Low Impedance Microphones | 68 | €463 | 381g | 53% | 1% | Rode, Warm Audio, Universal Audio |
⭐️ 3.3 | Budget Extended Low End Frequency Range Microphones | 117 | €67 | 266g | 73% | 6% | Rode, Cherry, JLab |
⭐️ 3.2 | Budget Crisp Highs Frequency Range Microphones | 92 | €70 | 271g | 75% | 8% | Rode, Cherry, JLab |
⭐️ 3.0 | Budget Balanced Frequency Range Microphones | 125 | €47 | 185g | 48% | 2% | Samson, Shure |
⭐️ 3.5 | Affordable Extended Low End Frequency Range Microphones | 86 | €141 | 313g | 74% | 6% | Rode, Audio-Technica |
⭐️ 3.6 | Affordable Crisp Highs Frequency Range Microphones | 72 | €142 | 335g | 81% | 7% | Rode, Audio-Technica |
⭐️ 3.2 | Affordable Balanced Frequency Range Microphones | 34 | €139 | 354g | 91% | 12% | Rode, Shure |
⭐️ 3.4 | Premium Crisp Highs Frequency Range Microphones | 78 | €466 | 387g | 56% | 1% | Rode, Warm Audio, Universal Audio |
⭐️ 3.2 | Budget Compact Disc Sample Rate Microphones | 10 | €55 | 5g | 70% | 20% | Behringer, Razer, Samson |
⭐️ 3.5 | Budget Professional Sample Rate Microphones | 20 | €69 | 339g | 45% | 5% | Trust Gaming, AVerMedia |
⭐️ 3.0 | Budget High Resolution Sample Rate Microphones | 7 | €54 | 297g | 71% | 14% | JLab, N Neat Microphones |
⭐️ 3.8 | Affordable Professional Sample Rate Microphones | 21 | €137 | 483g | 86% | 14% | HyperX, Elgato |
⭐️ 3.3 | Affordable High Resolution Sample Rate Microphones | 8 | €141 | 545g | 75% | 25% | Mackie, PreSonus, Elgato |
⭐️ 2.9 | Budget Electret condenser Microphones | 68 | €66 | 156g | 63% | 1% | Speedlink, Prodipe |
⭐️ 3.2 | Budget True condenser Microphones | 107 | €59 | 207g | 62% | 7% | Rode, JLab |
⭐️ 3.4 | Budget Dynamic Microphones | 73 | €58 | 222g | 60% | 3% | Samson, Shure, Behringer |
⭐️ 3.5 | Affordable Electret condenser Microphones | 48 | €138 | 168g | 77% | 4% | Audio-Technica, HyperX, Elgato |
⭐️ 3.7 | Affordable True condenser Microphones | 55 | €142 | 339g | 78% | 5% | Rode, PreSonus |
⭐️ 3.6 | Affordable Dynamic Microphones | 36 | €143 | 305g | 78% | 11% | SE ELECTRONICS, Rode, Sennheiser Pro Audio |
⭐️ 3.1 | Premium Dynamic Microphones | 25 | €349 | 369g | 56% | 4% | AUDIX, Electro-Voice, Shure |
⭐️ 3.3 | Best Usb Microphones For vlogging | 39 | €94 | 241g | 54% | 8% | JLab, Elgato |
⭐️ 3.1 | Best Usb Microphones For videoconference | 11 | €76 | 362g | 64% | 9% | JLab, Elgato |
⭐️ 3.4 | Best Usb Microphones For streaming | 61 | €95 | 286g | 64% | 11% | JLab, Elgato |
⭐️ 3.3 | Best Usb Microphones For voice | 57 | €92 | 281g | 65% | 5% | JLab, Elgato |
⭐️ 3.1 | Best Usb Microphones For skype | 20 | €84 | 258g | 60% | 5% | JLab, Elgato, uRage |
⭐️ 3.4 | Best Usb Microphones For podcast | 77 | €91 | 312g | 61% | 8% | JLab, Elgato |
⭐️ 3.3 | Best Usb Microphones For home recording | 58 | €95 | 366g | 59% | 9% | Shure, Elgato |
⭐️ 3.2 | Best Usb Microphones For computer | 99 | €89 | 295g | 59% | 8% | JLab, Rode |
⭐️ 3.3 | Best Usb Microphones For singing | 26 | €84 | 423g | 65% | 4% | Shure, M-Audio, Audio-Technica |
⭐️ 3.4 | Best Usb Microphones For recording studio | 11 | €103 | 677g | 73% | 9% | M-Audio, Samson |
⭐️ 2.8 | Best Usb Microphones For interview | 14 | €72 | 322g | 43% | 14% | JLab, Trust Gaming |
⭐️ 3.5 | Best Usb Microphones For gamer | 23 | €64 | 278g | 65% | 9% | Trust, Razer |
⭐️ 3.3 | Best Usb Microphones For acoustic guitar | 9 | €92 | 297g | 78% | 11% | Trust Gaming, IK Multimedia |
⭐️ 3.5 | Best Jack 3.5Mm Microphones For vlogging | 23 | €120 | 421g | 78% | 13% | Rode, HyperX, Elgato |
⭐️ 3.6 | Best Jack 3.5Mm Microphones For videoconference | 13 | €84 | 233g | 62% | 8% | Elgato, Mackie, OM SYSTEM |
⭐️ 3.5 | Best Jack 3.5Mm Microphones For streaming | 31 | €139 | 538g | 87% | 10% | Rode, HyperX, Elgato |
⭐️ 3.2 | Best Jack 3.5Mm Microphones For voice | 58 | €92 | 270g | 64% | 5% | Rode, HyperX, Zalman |
⭐️ 3.0 | Best Jack 3.5Mm Microphones For skype | 16 | €59 | 239g | 38% | 6% | Zalman, Elgato, Mackie |
⭐️ 3.4 | Best Jack 3.5Mm Microphones For podcast | 43 | €113 | 481g | 74% | 7% | Rode, HyperX, Elgato |
⭐️ 3.6 | Best Jack 3.5Mm Microphones For home recording | 27 | €143 | 497g | 74% | 7% | HyperX, Rode, Elgato |
⭐️ 3.2 | Best Jack 3.5Mm Microphones For computer | 59 | €100 | 364g | 59% | 3% | HyperX, Rode, Zalman |
⭐️ 2.5 | Best Jack 3.5Mm Microphones For interview | 12 | €59 | 107g | 42% | 8% | Rode, Walimex Pro, PHILIPS |
⭐️ 3.3 | Best Jack 3.5Mm Microphones For presentation | 13 | €42 | 17g | 46% | 8% | Rode, Olympus, PHILIPS |
⭐️ 2.9 | Best Jack 3.5Mm Microphones For meeting | 8 | €75 | 243g | 63% | 13% | Rode, OM SYSTEM |
⭐️ 2.9 | Best Jack 3.5Mm Microphones For conference | 8 | €75 | 243g | 63% | 13% | Rode, OM SYSTEM |
⭐️ 3.7 | Best Xlr Microphones For vlogging | 9 | €131 | 432g | 89% | 11% | SteelSeries, beyerdynamic |
⭐️ 3.6 | Best Xlr Microphones For streaming | 14 | €154 | 527g | 86% | 7% | HyperX, SteelSeries |
⭐️ 3.4 | Best Xlr Microphones For voice | 81 | €206 | 377g | 67% | 5% | Samson, Rode, Shure |
⭐️ 3.5 | Best Xlr Microphones For podcast | 31 | €326 | 480g | 68% | 6% | HyperX, Electro-Voice, Samson |
⭐️ 3.6 | Best Xlr Microphones For home recording | 109 | €286 | 407g | 67% | 6% | Rode, Warm Audio, SE ELECTRONICS |
⭐️ 3.6 | Best Xlr Microphones For computer | 11 | €162 | 603g | 100% | 9% | Samson, SteelSeries, beyerdynamic |
⭐️ 3.4 | Best Xlr Microphones For singing | 149 | €219 | 336g | 66% | 3% | Rode, Warm Audio, Audio-Technica |
⭐️ 3.5 | Best Xlr Microphones For recording studio | 100 | €327 | 405g | 65% | 4% | Rode, Warm Audio, SE ELECTRONICS |
⭐️ 3.4 | Best Xlr Microphones For electric guitar | 39 | €330 | 330g | 72% | 10% | Rode, Logitech for Creators |
⭐️ 3.5 | Best Xlr Microphones For wind instruments | 37 | €324 | 273g | 73% | 8% | AKG, Electro-Voice |
⭐️ 3.8 | Best Xlr Microphones For plucked string instruments | 17 | €303 | 184g | 65% | 6% | AKG, Shure |
⭐️ 3.7 | Best Xlr Microphones For live | 66 | €177 | 227g | 74% | 5% | Audio-Technica, Rode, AUDIX |
⭐️ 3.7 | Best Xlr Microphones For scene | 66 | €177 | 227g | 74% | 5% | Audio-Technica, Rode, AUDIX |
⭐️ 3.2 | Best Xlr Microphones For instruments | 37 | €208 | 274g | 70% | 3% | Behringer, Stagg |
⭐️ 4.0 | Best Xlr Microphones For acoustic bass | 5 | €387 | 339g | 80% | 20% | Rode, Audio-Technica, Shure |
⭐️ 3.7 | Best Xlr Microphones For percussions | 28 | €323 | 198g | 68% | 4% | beyerdynamic, AKG |
⭐️ 3.4 | Best Xlr Microphones For drums | 49 | €299 | 242g | 71% | 4% | Samson, AUDIX, beyerdynamic |
⭐️ 3.1 | Best Usb C Microphones For vlogging | 15 | €120 | 473g | 67% | 7% | Rode, Mackie, PreSonus |
⭐️ 3.2 | Best Usb C Microphones For streaming | 33 | €115 | 493g | 79% | 9% | Rode, Cherry, Mackie |
⭐️ 3.3 | Best Usb C Microphones For voice | 20 | €108 | 487g | 80% | 5% | Rode, Mackie, N Neat Microphones |
⭐️ 3.0 | Best Usb C Microphones For podcast | 26 | €126 | 484g | 77% | 4% | Rode, Mackie, N Neat Microphones |
⭐️ 3.4 | Best Usb C Microphones For home recording | 10 | €176 | 664g | 90% | 10% | Rode, Mackie, Apogee |
⭐️ 3.3 | Best Usb C Microphones For computer | 46 | €109 | 464g | 83% | 7% | Rode, Cherry, Mackie |
⭐️ 3.2 | Best Usb C Microphones For singing | 11 | €121 | 673g | 73% | 9% | Rode, Mackie, Apogee |
⭐️ 2.8 | Best Usb C Microphones For recording studio | 6 | €140 | 595g | 83% | 17% | Rode, Apogee |
⭐️ 3.8 | Best Micro Usb Microphones For vlogging | 8 | €145 | 405g | 100% | 13% | HyperX, Apogee, Mackie |
⭐️ 3.9 | Best Micro Usb Microphones For streaming | 7 | €137 | 463g | 100% | 14% | HyperX, Apogee, Mackie |
⭐️ 3.8 | Best Micro Usb Microphones For voice | 10 | €168 | 354g | 100% | 10% | HyperX, Apogee, Rode |
⭐️ 3.7 | Best Micro Usb Microphones For podcast | 11 | €168 | 342g | 100% | 9% | HyperX, IK Multimedia, Apogee |
⭐️ 3.7 | Best Micro Usb Microphones For home recording | 9 | €147 | 407g | 100% | 11% | HyperX, Apogee, IK Multimedia |
⭐️ 3.6 | Best Micro Usb Microphones For computer | 10 | €153 | 366g | 100% | 10% | HyperX, Apogee, IK Multimedia |
⭐️ 2.9 | Best Usb B Microphones For streaming | 8 | €100 | 216g | 25% | 13% | Img, FIFINE |
⭐️ 3.4 | Light Usb Microphones | 5 | €41 | 99g | 20% | 20% | Speedlink, Trust Gaming |
⭐️ 3.4 | Standard Usb Microphones | 53 | €106 | 415g | 70% | 8% | JLab, Elgato |
⭐️ 2.8 | Light Jack 3.5Mm Microphones | 24 | €45 | 43g | 46% | 4% | Rode, V-MODA, Walimex Pro |
⭐️ 3.2 | Standard Jack 3.5Mm Microphones | 47 | €103 | 408g | 62% | 4% | HyperX, Rode, Elgato |
⭐️ 3.4 | Standard Xlr Microphones | 165 | €239 | 396g | 67% | 4% | Rode, Audio-Technica, Samson |
⭐️ 3.2 | Standard Usb C Microphones | 35 | €100 | 538g | 80% | 6% | Rode, Cherry, N Neat Microphones |
⭐️ 3.7 | Standard Micro Usb Microphones | 10 | €159 | 384g | 100% | 10% | HyperX, Apogee, IK Multimedia |
⭐️ 3.8 | Best Usb Microphones With Low Output Sensitivity | 16 | €122 | 598g | 81% | 13% | M-Audio, uRage |
⭐️ 3.3 | Best Usb Microphones With Moderate Output Sensitivity | 20 | €94 | 341g | 65% | 5% | Speedlink, Razer, Shure |
⭐️ 3.1 | Best Usb Microphones With High Output Sensitivity | 8 | €80 | 314g | 50% | 25% | Elgato, Trust Gaming |
⭐️ 3.1 | Best Jack 3.5Mm Microphones With Moderate Output Sensitivity | 23 | €104 | 495g | 70% | 4% | HyperX, Mackie, Rode |
⭐️ 3.3 | Best Jack 3.5Mm Microphones With High Output Sensitivity | 8 | €125 | 151g | 50% | 13% | Elgato, Walimex Pro, Tie Studio |
⭐️ 3.3 | Best Xlr Microphones With Low Output Sensitivity | 82 | €144 | 241g | 68% | 6% | AUDIX, Shure, Stagg |
⭐️ 3.7 | Best Usb C Microphones With Moderate Output Sensitivity | 12 | €92 | 453g | 92% | 8% | Rode, Mackie, N Neat Microphones |
⭐️ 3.8 | Best Micro Usb Microphones With Moderate Output Sensitivity | 6 | €217 | 439g | 100% | 17% | HyperX, Apogee, Rode |
⭐️ 2.9 | Best Usb B Microphones With Moderate Output Sensitivity | 7 | €103 | 246g | 29% | 14% | Img, FIFINE |
⭐️ 3.3 | Best Usb Microphones With Low Impedance | 9 | €75 | 535g | 67% | 11% | M-Audio, Razer |
⭐️ 2.9 | Best Jack 3.5Mm Microphones With High Impedance | 15 | €45 | 86g | 33% | 7% | Rode, Zalman, V-MODA |
⭐️ 3.5 | Best Xlr Microphones With Low Impedance | 162 | €252 | 338g | 70% | 4% | Rode, Warm Audio, Audio-Technica |
⭐️ 3.5 | Best Usb Microphones With Extended Low End Frequency Range | 62 | €103 | 304g | 69% | 8% | JLab, Rode |
⭐️ 3.5 | Best Usb Microphones With Crisp Highs Frequency Range | 50 | €123 | 371g | 76% | 12% | JLab, Elgato |
⭐️ 2.1 | Best Usb Microphones With Balanced Frequency Range | 13 | €54 | 403g | 15% | 8% | Trust, Trust Gaming |
⭐️ 3.4 | Best Jack 3.5Mm Microphones With Extended Low End Frequency Range | 42 | €115 | 293g | 71% | 5% | Rode, HyperX, Walimex Pro |
⭐️ 3.5 | Best Jack 3.5Mm Microphones With Crisp Highs Frequency Range | 39 | €138 | 381g | 82% | 8% | Rode, HyperX, Elgato |
⭐️ 3.4 | Best Xlr Microphones With Extended Low End Frequency Range | 142 | €298 | 326g | 61% | 2% | Rode, Warm Audio, Audio-Technica |
⭐️ 3.4 | Best Xlr Microphones With Crisp Highs Frequency Range | 114 | €328 | 363g | 64% | 3% | Rode, Warm Audio, Audio-Technica |
⭐️ 3.5 | Best Xlr Microphones With Balanced Frequency Range | 81 | €81 | 254g | 68% | 4% | Samson, Rode, Stagg |
⭐️ 3.2 | Best Usb C Microphones With Extended Low End Frequency Range | 24 | €103 | 563g | 79% | 4% | Rode, Cherry, Mackie |
⭐️ 3.2 | Best Usb C Microphones With Crisp Highs Frequency Range | 26 | €111 | 572g | 81% | 4% | Rode, Cherry, Mackie |
⭐️ 3.6 | Best Usb C Microphones With Balanced Frequency Range | 12 | €83 | 442g | 92% | 8% | Audio-Technica, Sennheiser Pro Audio |
