logo

micpricesThere are 14 microphones with an average price of $103. Explore types like Mini XLR or XLR or Lightning, suitable for singing or live, and weighing between 28g to 140g

PriceConnectorWeightSens. (dB)Sens. (mV/Pa)ImpedanceFrequencyAffiliate Link
$79XLR90 g70 Ω20 - 20000 Hz
$159Mini XLR72 g-59.02 dB1.12 mV/Pa45 - 20000 Hz
$33.65Mini XLR28 g2000 Ω50 - 16000 Hz
$164.7120 g-28.4 dB38 mV/Pa100 Ω30 - 18000 Hz
$8098 g-66.94 dB0.45 mV/Pa200 Ω50 - 15000 Hz
$139XLR140 g150 Ω50 - 16000 Hz
$112.12Mini XLR44 g-54.89 dB1.8 mV/Pa1500 Ω100 - 18000 Hz
$49Mini XLR60 g-50.01 dB3.16 mV/Pa60 - 20000 Hz
$8960 g600 Ω200 - 18000 Hz
$8063 g150 Ω50 - 15000 Hz
$249Lightning51 g-37 dB14.13 mV/Pa20 - 20000 Hz
$57.73XLR110 g400 Ω80 - 15000 Hz
$45XLR140 g-54 dB2 mV/Pa600 Ω50 - 18000 Hz
$99Mini XLR72 g-59.02 dB1.12 mV/Pa45 - 20000 Hz

Latest update was on 2024-09-16. As a participant in the Amazon Associate program, I receive earnings from eligible purchases. The accuracy of product prices and availability is as per the date/time specified and may vary. Any information regarding price and availability shown at the point of purchase will be relevant to the product purchase. SOME MATERIAL PRESENT ON THIS WEBSITE IS SOURCED FROM AMAZON SERVICES LLC. THIS MATERIAL IS PROVIDED 'AS IS' AND CAN BE ALTERED OR WITHDRAWN AT ANY MOMENT. All remaining content is under the copyright of Legitimate Data Company, LLC. All rights are reserved.