logo

micpricesThere are 53 microphones with an average price of $128. Explore types like XLR or USB or Jack 3.5mm, suitable for singing or voice, and weighing between 44g to 1800g

PriceConnectorWeightSens. (dB)Sens. (mV/Pa)ImpedanceFrequencyAffiliate Link
$90.87XLR330 g-54.89 dB1.8 mV/Pa350 Ω40 - 16000 Hz
$65294 g-54.94 dB1.79 mV/Pa50 - 16000 Hz
$117.98USB1800 g-45 dB5.62 mV/Pa10 Ω30 - 20000 Hz
$49.99USB, Jack 3.5mm620 g-45 dB5.62 mV/Pa
$159Mini XLR72 g-59.02 dB1.12 mV/Pa45 - 20000 Hz
$88.27XLR-75 dB0.18 mV/Pa600 Ω80 - 12000 Hz
$8098 g-66.94 dB0.45 mV/Pa200 Ω50 - 15000 Hz
$249XLR278 g-53.15 dB2.2 mV/Pa290 Ω60 - 17000 Hz
$112.12Mini XLR44 g-54.89 dB1.8 mV/Pa1500 Ω100 - 18000 Hz
$80.99XLR330 g-51.37 dB2.7 mV/Pa350 Ω40 - 16000 Hz
$82.99XLR-55.39 dB1.7 mV/Pa250 Ω50 - 16000 Hz
$62.45XLR500 g-49 dB3.55 mV/Pa400 Ω50 - 16000 Hz
$87XLR335 g-53.98 dB2 mV/Pa280 Ω60 - 18000 Hz
$549XLR-117 dB0 mV/Pa150 Ω20 - 20000 Hz
$65.33XLR330 g-56.48 dB1.5 mV/Pa350 Ω80 - 15000 Hz
$132.17Jack 3.5mm, USB C799 g-45 dB5.62 mV/Pa20 - 20000 Hz
$80XLR-52.04 dB2.5 mV/Pa40 - 20000 Hz
$33.07XLR217 g-52 dB2.51 mV/Pa600 Ω70 - 16000 Hz
$28.51XLR330 g-54.89 dB1.8 mV/Pa300 Ω55 - 16000 Hz
$43.85Jack 6.35mm, Jack 3.5mm150 g-59 dB1.12 mV/Pa500 Ω80 - 12000 Hz
$95XLR305 g-54 dB2 mV/Pa300 Ω40 - 19000 Hz
$39.99XLR-53.15 dB2.2 mV/Pa
$399XLR-54.66 dB1.85 mV/Pa300 Ω
$26.03XLR-54 dB2 mV/Pa600 Ω80 - 15000 Hz
$62.45XLR500 g-49 dB3.55 mV/Pa400 Ω50 - 16000 Hz
$49Mini XLR60 g-50.01 dB3.16 mV/Pa60 - 20000 Hz
$36.68XLR-53 dB2.24 mV/Pa600 Ω60 - 15000 Hz
$43XLR329 g-52 dB2.51 mV/Pa70 - 12000 Hz
$399XLR-54.66 dB1.85 mV/Pa300 Ω
$85.1XLR308 g-50.17 dB3.1 mV/Pa600 Ω50 - 15000 Hz
$359XLR765 g-59 dB1.12 mV/Pa150 Ω50 - 20000 Hz
$99.99Micro USB218 g-42 dB7.94 mV/Pa20 - 20000 Hz
$117.2XLR400 g-53.98 dB2 mV/Pa300 Ω60 - 16000 Hz
$59XLR-52.04 dB2.5 mV/Pa40 - 18000 Hz
$129.63XLR305 g-54 dB2 mV/Pa300 Ω40 - 19000 Hz
$66.97Micro USB, Jack 3.5mm390 g-52 dB2.51 mV/Pa30 - 18000 Hz
$299XLR317 g-47.96 dB4 mV/Pa600 Ω20 - 20000 Hz
$89XLR298 g-54.52 dB1.88 mV/Pa300 Ω50 - 15000 Hz
$49XLR-54 dB2 mV/Pa600 Ω60 - 14000 Hz
$79.99USB630 g-46.94 dB4.5 mV/Pa20 - 20000 Hz
$165.99XLR330 g-53.98 dB2 mV/Pa350 Ω40 - 18000 Hz
$189XLR278 g-50.03 dB3.15 mV/Pa150 Ω50 - 18000 Hz
$29272 g-53 dB2.24 mV/Pa300 Ω50 - 16000 Hz
$149XLR275 g-51.06 dB2.8 mV/Pa290 Ω50 - 16000 Hz
$169XLR278 g-51.7 dB2.6 mV/Pa290 Ω50 - 16000 Hz
$99.95-55.92 dB1.6 mV/Pa
$65XLR294 g-54.94 dB1.79 mV/Pa50 - 16000 Hz
$72.23USB573 g-45 dB5.62 mV/Pa2200 Ω20 - 20000 Hz
$99XLR294 g-54.94 dB1.79 mV/Pa50 - 16000 Hz
$45XLR140 g-54 dB2 mV/Pa600 Ω50 - 18000 Hz
$499XLR320 g-50.75 dB2.9 mV/Pa200 Ω30 - 20000 Hz
$99Mini XLR72 g-59.02 dB1.12 mV/Pa45 - 20000 Hz
$259XLR325 g-53.98 dB2 mV/Pa50 Ω40 - 18000 Hz

Latest update was on 2024-09-13. As a participant in the Amazon Associate program, I receive earnings from eligible purchases. The accuracy of product prices and availability is as per the date/time specified and may vary. Any information regarding price and availability shown at the point of purchase will be relevant to the product purchase. SOME MATERIAL PRESENT ON THIS WEBSITE IS SOURCED FROM AMAZON SERVICES LLC. THIS MATERIAL IS PROVIDED 'AS IS' AND CAN BE ALTERED OR WITHDRAWN AT ANY MOMENT. All remaining content is under the copyright of Legitimate Data Company, LLC. All rights are reserved.